top of page
Fees
Classes | 1 Day | 1 Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|---|
Personal Training (12 Classes) | 6000 | ||||
Kids Warrior Batch (3/5 days per week) | Free Demo Class | 2000/2750 | 5400/7425 | 108000/14850 | |
Martial Arts / Kickboxing Batch
(Kyokushin Karate/Weapon Training)
| 450 | 2600/3200 | 7020/8640 | 14040/17280 | 28080/34560 |
Combatant Fitness/Functional Training / Animal Flow (3/5 days per week) | 450 | 2600/3200 | 7020/8640 | 14040/17280 | 28080/34560 |
Calender
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
9-10 pm | Combat fitness/ functional training | Animal flow | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | Animal flow | |
8-9 pm | |||||||
7-8 pm | Kyokushin karate (Gi class) | Kickboxing | Weapon (kali 3D/ silat/ sanatan shastra vidiya | Kyokushin karate (Gi class) | Senior sparring (only by invite) | Kickboxing | |
6-7 pm | Kids warrior batch | Kids warrior batch | Kids warrior batch | Kids warrior batch | Kids warrior batch | Kids warrior batch | |
5-6 pm | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | |
9-11 am | Group kyokushin class (outdoor training) | ||||||
7-8 am | Kyokushin karate (Gi class) | Kickboxing | Weapon (kali 3D/ silat/ sanatan shastra vidiya | Kyokushin karate (Gi class) | Kickboxing | Weapon (kali 3D/ silat/ sanatan shastra vidiya | |
6-7 AM | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training | Combat fitness/ functional training |
bottom of page